Interior Design Classifications
World's Best Interior Designers, Ranked by Number of Design Awards Won by Each Designer, Worldwide.
VIEW RANKINGSRank | Country / Designer | Awards | Score | Average | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Kris Lin China | 75 | 322 | 7 | 23 | 31 | 13 | 1 | 4.29 |
2 | Li Xiang China | 18 | 85 | 4 | 6 | 7 | 1 | - | 4.72 |
3 | Ajax Law Hong Kong (China) | 30 | 137 | 3 | 14 | 10 | 3 | - | 4.57 |
4 | Raynon Chiu China | 13 | 59 | 2 | 4 | 6 | 1 | - | 4.54 |
5 | Coordination Asia China | 3 | 17 | 2 | 1 | - | - | - | 5.67 |
6 | Kot Ge China | 13 | 49 | 2 | - | 6 | 3 | 2 | 3.77 |
7 | Liu Jinrui China | 2 | 12 | 2 | - | - | - | - | 6.00 |
8 | Masato Kure Japan | 2 | 12 | 2 | - | - | - | - | 6.00 |
9 | Yi Chen & Muchen Zhang China | 9 | 46 | 1 | 8 | - | - | - | 5.11 |
10 | Weimo Feng China | 6 | 30 | 1 | 4 | 1 | - | - | 5.00 |
11 | Golden Ho China | 5 | 26 | 1 | 4 | - | - | - | 5.20 |
12 | Kelly Lin China | 11 | 48 | 1 | 3 | 6 | 1 | - | 4.36 |
13 | Zhou Jing China | 6 | 28 | 1 | 3 | 1 | 1 | - | 4.67 |
14 | Ji Pan China | 5 | 25 | 1 | 3 | 1 | - | - | 5.00 |
15 | Xiaobing Yao China | 8 | 35 | 1 | 2 | 4 | 1 | - | 4.38 |
16 | Honglei Liu China | 5 | 23 | 1 | 2 | 1 | 1 | - | 4.60 |
17 | Wei Jinjing, Wei Yaocheng, Zhang Huichao China | 3 | 16 | 1 | 2 | - | - | - | 5.33 |
18 | Gbd China | 3 | 16 | 1 | 2 | - | - | - | 5.33 |
19 | Devesh Pratyay India | 24 | 79 | 1 | 1 | 9 | 6 | 7 | 3.29 |
20 | Evolution Design Switzerland | 11 | 46 | 1 | 1 | 8 | 1 | - | 4.18 |
21 | Kai Huang China | 12 | 47 | 1 | 1 | 8 | - | 2 | 3.92 |
22 | Muchuan Xu China | 9 | 38 | 1 | 1 | 6 | 1 | - | 4.22 |
23 | Alessandro Luciani Designer Italy | 8 | 34 | 1 | 1 | 5 | 1 | - | 4.25 |
24 | Ruud Belmans Belgium | 6 | 26 | 1 | 1 | 3 | 1 | - | 4.33 |
25 | Kevin Hu China | 6 | 25 | 1 | 1 | 3 | - | 1 | 4.17 |
26 | Eh Design Group China | 5 | 23 | 1 | 1 | 3 | - | - | 4.60 |
27 | Tang, chung-han Taiwan (China) | 6 | 25 | 1 | 1 | 2 | 2 | - | 4.17 |
28 | Ryoichi Niwata Japan | 4 | 19 | 1 | 1 | 2 | - | - | 4.75 |
29 | Ahead Concept Design World Europe Asia Africa Australia Antartica | 5 | 21 | 1 | 1 | 1 | 2 | - | 4.20 |
30 | Rui Zhao China | 4 | 18 | 1 | 1 | 1 | 1 | - | 4.50 |
31 | Joy Chou Taiwan (China) | 4 | 18 | 1 | 1 | 1 | 1 | - | 4.50 |
32 | Yasumichi Morita Japan | 4 | 17 | 1 | 1 | 1 | - | 1 | 4.25 |
33 | Wangtao China | 3 | 15 | 1 | 1 | 1 | - | - | 5.00 |
34 | Qingtao Ji China | 3 | 15 | 1 | 1 | 1 | - | - | 5.00 |
35 | Shang Cai China | 3 | 15 | 1 | 1 | 1 | - | - | 5.00 |
36 | Studio Revo and Fineland Architecture China | 3 | 15 | 1 | 1 | 1 | - | - | 5.00 |
37 | Chaos Design Studio Malaysia | 6 | 23 | 1 | 1 | - | 4 | - | 3.83 |
38 | Lei Fang China | 3 | 14 | 1 | 1 | - | 1 | - | 4.67 |
39 | Camenzind Evolution Switzerland | 2 | 11 | 1 | 1 | - | - | - | 5.50 |
40 | Tengyuan Design China | 5 | 20 | 1 | - | 3 | - | 1 | 4.00 |
41 | K11 Musea Hong Kong (China) | 4 | 18 | 1 | - | 3 | - | - | 4.50 |
42 | B5 Design Qatar | 6 | 22 | 1 | - | 2 | 2 | 1 | 3.67 |
43 | Ming-Hong Tsai Taiwan (China) | 5 | 19 | 1 | - | 2 | 1 | 1 | 3.80 |
44 | Saiwen Liu China | 3 | 14 | 1 | - | 2 | - | - | 4.67 |
45 | Zhenfei Wang Hong Kong (China) | 3 | 13 | 1 | - | 1 | 1 | - | 4.33 |
46 | Tianwen Sun China | 3 | 13 | 1 | - | 1 | 1 | - | 4.33 |
47 | Zooco Estudio Spain | 3 | 12 | 1 | - | 1 | - | 1 | 4.00 |
48 | Zhou Ping China | 3 | 12 | 1 | - | 1 | - | 1 | 4.00 |
49 | Fw W Germany | 2 | 10 | 1 | - | 1 | - | - | 5.00 |
50 | Jia Hongfeng China | 2 | 10 | 1 | - | 1 | - | - | 5.00 |
51 | Yu, Pin-chi Taiwan (China) | 3 | 12 | 1 | - | - | 2 | - | 4.00 |
52 | DA Architects Ltd Bulgaria | 3 | 11 | 1 | - | - | 1 | 1 | 3.67 |
53 | Kingson Leung China | 3 | 11 | 1 | - | - | 1 | 1 | 3.67 |
54 | Shanhejinyuan China | 3 | 11 | 1 | - | - | 1 | 1 | 3.67 |
55 | Ming Leung China | 2 | 9 | 1 | - | - | 1 | - | 4.50 |
56 | Cindy Jin China | 2 | 9 | 1 | - | - | 1 | - | 4.50 |
57 | Studiomk27 Brazil | 2 | 8 | 1 | - | - | - | 1 | 4.00 |
58 | Keiichi Hayashi Japan | 1 | 6 | 1 | - | - | - | - | 6.00 |
59 | Dr Marc O Riain Ireland | 1 | 6 | 1 | - | - | - | - | 6.00 |
60 | Naoya Matsumoto Japan | 1 | 6 | 1 | - | - | - | - | 6.00 |
61 | Camiel Weijenberg Singapore | 1 | 6 | 1 | - | - | - | - | 6.00 |
62 | Chih-Kang Chu Taiwan (China) | 1 | 6 | 1 | - | - | - | - | 6.00 |
63 | Yeung Wang China | 1 | 6 | 1 | - | - | - | - | 6.00 |
64 | Alexander Wong Architects Hong Kong (China) | 1 | 6 | 1 | - | - | - | - | 6.00 |
65 | Wanna One Spain | 1 | 6 | 1 | - | - | - | - | 6.00 |
66 | Kazunobu Nakamura Japan | 1 | 6 | 1 | - | - | - | - | 6.00 |
67 | Basile Boiffils France | 1 | 6 | 1 | - | - | - | - | 6.00 |
68 | Mohen Chao Design Assoc. China | 1 | 6 | 1 | - | - | - | - | 6.00 |
69 | Amir Cherni Tunisia | 1 | 6 | 1 | - | - | - | - | 6.00 |
70 | Meng Li China | 1 | 6 | 1 | - | - | - | - | 6.00 |
71 | Alina Pimkina United States of America | 1 | 6 | 1 | - | - | - | - | 6.00 |
72 | Marek Maciuba Poland | 1 | 6 | 1 | - | - | - | - | 6.00 |
73 | Yusuke Kinoshita France | 1 | 6 | 1 | - | - | - | - | 6.00 |
74 | weiskind GmbH Germany | 1 | 6 | 1 | - | - | - | - | 6.00 |
75 | Zhang Can China | 1 | 6 | 1 | - | - | - | - | 6.00 |
76 | Songhuan Wu China | 1 | 6 | 1 | - | - | - | - | 6.00 |
77 | Haejun Jung Republic of Korea | 1 | 6 | 1 | - | - | - | - | 6.00 |
78 | Lili Xie China | 1 | 6 | 1 | - | - | - | - | 6.00 |
79 | Shaun Lee China | 1 | 6 | 1 | - | - | - | - | 6.00 |
80 | Kyle MertensMeyer United States of America | 1 | 6 | 1 | - | - | - | - | 6.00 |
81 | Lead8 Hong Kong (China) | 1 | 6 | 1 | - | - | - | - | 6.00 |
82 | Xuelin Wu China | 1 | 6 | 1 | - | - | - | - | 6.00 |
83 | Tetsuya Matsumoto Japan | 17 | 68 | - | 7 | 4 | 5 | 1 | 4.00 |
84 | Wenqiang Han China | 14 | 56 | - | 5 | 4 | 5 | - | 4.00 |
85 | Ann Yu China | 11 | 47 | - | 5 | 4 | 2 | - | 4.27 |
86 | AS Design Hong Kong (China) | 8 | 37 | - | 5 | 3 | - | - | 4.63 |
87 | Zao Li China | 10 | 41 | - | 5 | 2 | 2 | 1 | 4.10 |
88 | Yongcai Huang China | 7 | 32 | - | 4 | 3 | - | - | 4.57 |
89 | Chu Chih-Kang + Chang Ho Design Taiwan (China) | 6 | 28 | - | 4 | 2 | - | - | 4.67 |
90 | Fernanda Marques Brazil | 7 | 29 | - | 4 | 1 | 1 | 1 | 4.14 |
91 | Jaco Pan China | 5 | 22 | - | 4 | - | - | 1 | 4.40 |
92 | Oft Interiors Ltd. Hong Kong (China) | 22 | 87 | - | 3 | 15 | 4 | - | 3.95 |
93 | Bean Buro Hong Kong (China) | 18 | 69 | - | 3 | 11 | 2 | 2 | 3.83 |
94 | Vincent Chi-Wai Chiang Hong Kong (China) | 21 | 74 | - | 3 | 7 | 9 | 2 | 3.52 |
95 | Ketan Jawdekar India | 14 | 53 | - | 3 | 6 | 4 | 1 | 3.79 |
96 | Robin, Wang China | 12 | 48 | - | 3 | 6 | 3 | - | 4.00 |
97 | 31 Design Shenzhen China | 9 | 37 | - | 3 | 4 | 2 | - | 4.11 |
98 | Tina Sheng China | 7 | 31 | - | 3 | 4 | - | - | 4.43 |
99 | Cheng Hui Hsin Taiwan (China) | 11 | 41 | - | 3 | 3 | 4 | 1 | 3.73 |
100 | Shin-Yuan Fang Taiwan (China) | 7 | 30 | - | 3 | 3 | 1 | - | 4.29 |
101 | Jianhe Wu Taiwan (China) | 6 | 27 | - | 3 | 3 | - | - | 4.50 |
102 | Philip Tang & Brian Ip Philip Tang & Brian Ip Hong Kong (China) | 6 | 25 | - | 3 | 2 | - | 1 | 4.17 |
103 | Juliana Pippi Brazil | 7 | 28 | - | 3 | 1 | 3 | - | 4.00 |
104 | Yang Bangsheng China | 4 | 19 | - | 3 | 1 | - | - | 4.75 |
105 | Jiang & Associates Creative Design China | 4 | 19 | - | 3 | 1 | - | - | 4.75 |
106 | Michael Setter Israel | 4 | 18 | - | 3 | - | 1 | - | 4.50 |
107 | Chiang Chun-Hao Taiwan (China) | 3 | 15 | - | 3 | - | - | - | 5.00 |
108 | Shenzhen Innest Art Co., Ltd. China | 17 | 64 | - | 2 | 10 | 4 | 1 | 3.76 |
109 | Matrix Design China | 8 | 34 | - | 2 | 6 | - | - | 4.25 |
110 | Percept Design China | 15 | 53 | - | 2 | 5 | 7 | 1 | 3.53 |
111 | David Chang Design Associates Intl Canada | 16 | 51 | - | 2 | 5 | 3 | 6 | 3.19 |
112 | Aiji Inoue Japan | 9 | 34 | - | 2 | 5 | - | 2 | 3.78 |
113 | Cecconi Simone Canada | 11 | 41 | - | 2 | 4 | 5 | - | 3.73 |
114 | Tomohiro Katsuki China | 10 | 37 | - | 2 | 4 | 3 | 1 | 3.70 |
115 | Alex Chiang China | 10 | 37 | - | 2 | 4 | 3 | 1 | 3.70 |
116 | Gao Xiong China | 7 | 29 | - | 2 | 4 | 1 | - | 4.14 |
117 | Guo Jie China | 6 | 26 | - | 2 | 4 | - | - | 4.33 |
118 | Chin-Feng Wu Taiwan (China) | 6 | 24 | - | 2 | 3 | - | 1 | 4.00 |
119 | Yong Ming He China | 5 | 22 | - | 2 | 3 | - | - | 4.40 |
120 | Chia-Hung Weng Taiwan (China) | 5 | 22 | - | 2 | 3 | - | - | 4.40 |
121 | Tacco Lee China | 6 | 24 | - | 2 | 2 | 2 | - | 4.00 |
122 | CCD / Cheng Chung Design (HK) Ltd Hong Kong (China) | 5 | 21 | - | 2 | 2 | 1 | - | 4.20 |
123 | Fu Chiung Hui Taiwan (China) | 5 | 21 | - | 2 | 2 | 1 | - | 4.20 |
124 | Ayhan Güneri Turkey | 8 | 27 | - | 2 | 1 | 3 | 2 | 3.38 |
125 | Takuji Kamio Japan | 7 | 25 | - | 2 | 1 | 3 | 1 | 3.57 |
126 | Studio.Ho Design Ltd. Taiwan (China) | 9 | 27 | - | 2 | 1 | 1 | 5 | 3.00 |
127 | Basic Design China | 5 | 19 | - | 2 | 1 | 1 | 1 | 3.80 |
128 | Ben Wu China | 4 | 17 | - | 2 | 1 | 1 | - | 4.25 |
129 | Danny Chan Hong Kong (China) | 3 | 14 | - | 2 | 1 | - | - | 4.67 |
130 | Gu Teng China | 3 | 14 | - | 2 | 1 | - | - | 4.67 |
131 | Joe Chan China | 3 | 14 | - | 2 | 1 | - | - | 4.67 |
132 | Yiming Li China | 3 | 14 | - | 2 | 1 | - | - | 4.67 |
133 | Otg United States of America | 3 | 14 | - | 2 | 1 | - | - | 4.67 |
134 | Tianwen Sun China | 3 | 14 | - | 2 | 1 | - | - | 4.67 |
135 | Zhixue Wei China | 3 | 14 | - | 2 | 1 | - | - | 4.67 |
136 | Mind Design China | 3 | 14 | - | 2 | 1 | - | - | 4.67 |
137 | Holf Design Consultant Co., Ltd China | 3 | 14 | - | 2 | 1 | - | - | 4.67 |
138 | Mo Zheng China | 3 | 14 | - | 2 | 1 | - | - | 4.67 |
139 | Zn Design China | 3 | 13 | - | 2 | - | 1 | - | 4.33 |
140 | Designliga Büro für Visuelle Kommunikation und Innenarchitektur World Europe Asia Africa Australia Antartica | 2 | 10 | - | 2 | - | - | - | 5.00 |
141 | Bo Liu China | 2 | 10 | - | 2 | - | - | - | 5.00 |
142 | Chih Chung Shen Taiwan (China) | 2 | 10 | - | 2 | - | - | - | 5.00 |
143 | Chenchi Lin Taiwan (China) | 2 | 10 | - | 2 | - | - | - | 5.00 |
144 | Mandartech Interiors Inc. Taiwan (China) | 2 | 10 | - | 2 | - | - | - | 5.00 |
145 | Formgen Development and Construction Co. Ltd. Taiwan (China) | 2 | 10 | - | 2 | - | - | - | 5.00 |
146 | Ming Leung China | 2 | 10 | - | 2 | - | - | - | 5.00 |
147 | Michael Lam China | 2 | 10 | - | 2 | - | - | - | 5.00 |
148 | Paul Bo Peng China | 2 | 10 | - | 2 | - | - | - | 5.00 |
149 | Ryohin Keikaku Co.,Ltd. and UDS Ltd. Japan | 2 | 10 | - | 2 | - | - | - | 5.00 |
150 | Junlong Yuan China | 2 | 10 | - | 2 | - | - | - | 5.00 |
151 | Ao Zhang China | 2 | 10 | - | 2 | - | - | - | 5.00 |
152 | Zhang Yun China | 2 | 10 | - | 2 | - | - | - | 5.00 |
153 | Bo Zhou China | 2 | 10 | - | 2 | - | - | - | 5.00 |
154 | Li Zhang China | 12 | 44 | - | 1 | 7 | 3 | 1 | 3.67 |
155 | Jacksam Yang Taiwan (China) | 14 | 50 | - | 1 | 6 | 7 | - | 3.57 |
156 | Shen Junwei China | 9 | 33 | - | 1 | 5 | 2 | 1 | 3.67 |
157 | Yu-Wen Chiu (Vita) Taiwan (China) | 8 | 31 | - | 1 | 5 | 2 | - | 3.88 |
158 | Tang, chung-han Taiwan (China) | 8 | 31 | - | 1 | 5 | 2 | - | 3.88 |
159 | Chao Wang China | 7 | 28 | - | 1 | 5 | 1 | - | 4.00 |
160 | Magdalena Federowicz-Boule Poland | 7 | 28 | - | 1 | 5 | 1 | - | 4.00 |
161 | Chikara Sasaki Hong Kong (China) | 6 | 24 | - | 1 | 4 | 1 | - | 4.00 |
162 | Alvan Suen Hong Kong (China) | 6 | 24 | - | 1 | 4 | 1 | - | 4.00 |
163 | Chuanjin Sun China | 6 | 24 | - | 1 | 4 | 1 | - | 4.00 |
164 | Uno Chan China | 6 | 23 | - | 1 | 4 | - | 1 | 3.83 |
165 | Sarah Yan China | 5 | 21 | - | 1 | 4 | - | - | 4.20 |
166 | Liu Li China | 5 | 21 | - | 1 | 4 | - | - | 4.20 |
167 | Lichen Ding China | 7 | 25 | - | 1 | 3 | 2 | 1 | 3.57 |
168 | Jingyi Cai Hong Kong (China) | 6 | 22 | - | 1 | 3 | 1 | 1 | 3.67 |
169 | Valery Lizunov Russian Federation | 5 | 20 | - | 1 | 3 | 1 | - | 4.00 |
170 | Alonso de Garay Mexico | 5 | 19 | - | 1 | 3 | - | 1 | 3.80 |
171 | Shin-Yi Lin Taiwan (China) | 5 | 19 | - | 1 | 3 | - | 1 | 3.80 |
172 | Keng-Fu Lo Taiwan (China) | 4 | 17 | - | 1 | 3 | - | - | 4.25 |
173 | Unique Store Fixtures Canada | 4 | 17 | - | 1 | 3 | - | - | 4.25 |
174 | Tsai Chin Ming Taiwan (China) | 4 | 17 | - | 1 | 3 | - | - | 4.25 |
175 | Grace Kwai China | 8 | 28 | - | 1 | 2 | 5 | - | 3.50 |
176 | Ding-Rui-Tai Yun-Hsiang-Tsao Taiwan (China) | 10 | 30 | - | 1 | 2 | 3 | 4 | 3.00 |
177 | Chia Hung-Yu Taiwan (China) | 6 | 22 | - | 1 | 2 | 3 | - | 3.67 |
178 | Vincent Li Hong Kong (China) | 6 | 22 | - | 1 | 2 | 3 | - | 3.67 |
179 | Tzu-Cheng Cho Taiwan (China) | 6 | 22 | - | 1 | 2 | 3 | - | 3.67 |
180 | DB&B Pte Ltd Singapore | 6 | 22 | - | 1 | 2 | 3 | - | 3.67 |
181 | Miaoyi Jiang China | 6 | 22 | - | 1 | 2 | 3 | - | 3.67 |
182 | Uds Ltd. Japan | 7 | 23 | - | 1 | 2 | 2 | 2 | 3.29 |
183 | Chen Fengfeng,Jiang Baoyi China | 5 | 19 | - | 1 | 2 | 2 | - | 3.80 |
184 | Catherine Cheung Hong Kong (China) | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
185 | Design studio H2E Latvia | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
186 | Sam Sum Hong Kong (China) | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
187 | Kuang Ming Chou China | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
188 | Happystudio Taiwan (China) | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
189 | Atsuhiko Sugiyama Japan | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
190 | Hans Maréchal Netherlands | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
191 | MII Design Taiwan (China) | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
192 | Ocean Luo China | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
193 | Black Lv China | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
194 | NNS INSTITUTE OF THE INTERIOR ART&DESIGN China | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
195 | Creative Group Taiwan (China) | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
196 | Dang Ming, Li Dandi China | 4 | 16 | - | 1 | 2 | 1 | - | 4.00 |
197 | ETHOSpace Pte Ltd Singapore | 5 | 17 | - | 1 | 2 | - | 2 | 3.40 |
198 | The AMNH 3D Design Team United States of America | 4 | 15 | - | 1 | 2 | - | 1 | 3.75 |
199 | Jane Ao China | 4 | 15 | - | 1 | 2 | - | 1 | 3.75 |
200 | Arthur Wing Fat Chan Hong Kong (China) | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
201 | Hcd Impress China | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
202 | Shu-Ching Tan Taiwan (China) | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
203 | Tung Tsan Lee Taiwan (China) | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
204 | Alfie Shao Taiwan (China) | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
205 | Yu-Jui Chang Taiwan (China) | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
206 | Pei-Ying Taiwan (China) | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
207 | Huize/Ma China | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
208 | Xiaoying Huang China | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
209 | Chia-Lung Yeh Taiwan (China) | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
210 | Chia-Yen Hung Taiwan (China) | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
211 | Smart Design Expo - Marzena Michalska Poland | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
212 | Liang Fang China | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
213 | Jeffrey Zee China | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
214 | 熊比尔 China | 3 | 13 | - | 1 | 2 | - | - | 4.33 |
215 | Martin chow Hong Kong (China) | 12 | 38 | - | 1 | 1 | 9 | 1 | 3.17 |
216 | Ken Thong Malaysia | 8 | 27 | - | 1 | 1 | 6 | - | 3.38 |
217 | Peter Stasek Germany | 4 | 15 | - | 1 | 1 | 2 | - | 3.75 |
218 | Craft312 Studio Turkey | 4 | 15 | - | 1 | 1 | 2 | - | 3.75 |
219 | Seda Dundar Turkey | 4 | 15 | - | 1 | 1 | 2 | - | 3.75 |
220 | Bass Design Inc Taiwan (China) | 4 | 15 | - | 1 | 1 | 2 | - | 3.75 |
221 | Zhi Duan China | 4 | 15 | - | 1 | 1 | 2 | - | 3.75 |
222 | SIG Design China | 5 | 16 | - | 1 | 1 | 1 | 2 | 3.20 |
223 | Create + Think Design Studio Taiwan (China) | 4 | 14 | - | 1 | 1 | 1 | 1 | 3.50 |
224 | Cristina Menezes Brazil | 3 | 12 | - | 1 | 1 | 1 | - | 4.00 |
225 | Sheng-Hsin Hsu Taiwan (China) | 3 | 12 | - | 1 | 1 | 1 | - | 4.00 |
226 | Maja Myall Great Britain | 3 | 12 | - | 1 | 1 | 1 | - | 4.00 |
227 | Huang Quan China | 3 | 12 | - | 1 | 1 | 1 | - | 4.00 |
228 | Ouyang Tiao China | 3 | 12 | - | 1 | 1 | 1 | - | 4.00 |
229 | Kelly Lin China | 3 | 12 | - | 1 | 1 | 1 | - | 4.00 |
230 | T.k. Chu Design China | 3 | 12 | - | 1 | 1 | 1 | - | 4.00 |
231 | Eason Zhu China | 3 | 12 | - | 1 | 1 | 1 | - | 4.00 |
232 | 10 Degrees Design China | 5 | 15 | - | 1 | 1 | - | 3 | 3.00 |
233 | Ciro Liu Taiwan (China) | 3 | 11 | - | 1 | 1 | - | 1 | 3.67 |
234 | Kube Arquitetura Brazil | 3 | 11 | - | 1 | 1 | - | 1 | 3.67 |
235 | Yuefeng ZHOU China | 3 | 11 | - | 1 | 1 | - | 1 | 3.67 |
236 | Gary Zeng China | 3 | 11 | - | 1 | 1 | - | 1 | 3.67 |
237 | Alain Wong Hong Kong (China) | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
238 | Shen Qiang China | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
239 | Cheng-Chen Chen Taiwan (China) | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
240 | Naoki Otake & Sidnei Tada Brazil | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
241 | Carlo Berarducci Italy | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
242 | Kydo Taiwan (China) | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
243 | Sun Liming China | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
244 | Enoch Hui Hong Kong (China) | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
245 | Co-Direction Interior Design China | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
246 | Danny Cheng China | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
247 | Lori Ireland Canada | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
248 | Ryoji Iedokoro Japan | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
249 | Chien Hao Tseng Taiwan (China) | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
250 | Cheng-Yu Yang Taiwan (China) | 2 | 9 | - | 1 | 1 | - | - | 4.50 |
Above, Interior Design rankings are shown. View Classifications and Rankings for All Design Categories.
"World's Leading and Most Prominent Interior Design Professionals in All Creative Industries are Ranked and Sorted for their Merit in all Economic Sectors."
DAC - Interior Design Classifications
Good Interior Design
- DAC, the Design Classifications website ranks all designers worldwide, in all industries to help you find best designers in all industries.
- For Interior design industry, the best designer is Kris Lin followed by Li Xiang and Ajax Law who took the top spots in the rankings table.
- Data displayed is from 2008 to 2024 and covers Interior design only.
- You need to be winner of A' Design Award to be ranked. When taking part in A' Design Award, before nominating your design, you could get a complimentary, free of charge and confidential preliminary score to see whether your work would potentially qualify for an award or not.
- Visit designers.org to discover original and good designs, in over hundred different industrial sectors, arts, architecture, graphics, communication, fashion, products and more.
- If you liked the DAC - Design Classification rankings which ranks all best designers in all industries, then you will also like World Design Rankings which ranks all best countries in all industries, and for each country best designers within, then you would also be interested in Designer Rankings where all best designers worldwide are ranked (regardless of their industries), or Popular Designers where most popular designers globally are ranked. Design Leaderboards provides a contemporary ranking of designers based on their most recent achievements. Finally you might also want to check Design Insights to discover which country is good at what type of design or explore Brand Design Rankings for World's leading design brands and World University Rankings for top universities that generate good design, art, architecture, innovation and science.
Designers.Org presents you with the original, creative, inspirational, amazing and leading Interior design work as well as creative work in all other design fields, arts, architecture, engineering, technology and innovation. Head to Designers.Org to discover and enjoy good design Interior now.
Good Interior DesignPlatinum Interior Design Award Winner: World-class, super excellent, highly professional, inspirational, creative and original design work that comply with industry best practices. Contributes 6 positive points towards rankings. Designers with higher scores are ranked at the very top.
Platinum Design Award
+6 pts
Gold Interior Design Award Winner : Super excellent and highly professional, inspirational, creative and original design work that comply with industry best practices. Contributes 5 positive points towards rankings. Designers with higher scores are ranked at the very top.
Gold Design Award
+5 pts
Silver Interior Design Award Winner : Excellent and professional, creative and original design work that comply with industry best practices. Contributes 4 positive points towards rankings. Designers with higher scores are ranked at the very top.
Silver Design Award
+4 pts
Bronze Interior Design Award Winner : Excellent and professional and creative design work that comply with industry best practices. Contributes 3 positive points towards rankings. Designers with higher scores are ranked at the very top.
Bronze Design Award
+3 pts
Iron Interior Design Award Winner : Excellent and professional design work that comply with industry best practices. Contributes 2 positive points towards rankings. Designers with higher scores are ranked at the very top.
Iron Design Award
+2 pts
A' Design Awards
A' Design Award & Competition
A' Design Award is one of the World’s largest and most influential design accolades, organized in all creative industries and economic sectors, accepting concept and realized designs from all countries and all entities. The ultimate aim of A’ Design Award is to create a global appreciation and understanding of good design, to push designers worldwide to create superior products, projects and experiences that benefit and advance society.